| One Year Membership | Regular | Seniors 55+ |
|---|---|---|
| Single | $1,020 | $945 |
| Spousal | $945 | $865 |
| Family | $2100 | |
| Junior | $270 | |
| Initiation Fees | Regular | Seniors 55+ |
|---|---|---|
| Single | $1,000 | $900 |
| Spousal | $900 | $800 |
| This is a lifetime membership fee. Non-negotiable, non-refundable and non-transferable. | ||
| Initiated Member Annual Dues | Regular | Seniors 55+ |
|---|---|---|
| Single | $895 | $820 |
| Spousal | $820 | $755 |
| Junior | $260 | |
| Family | $1875 | |
| BCGA Dues – CLGA Dues |
|---|
| $54.95 |
Only members can purchase BCGA
* Family Dues for Initiated Members must have two adult memberships to qualify.
All prices are subject to applicable taxes.

