| One Year Membership | Regular | Seniors 55+ |
|---|---|---|
| Single | $1,070 | $995 |
| Spousal | $995 | $915 |
| Family | $2200 | |
| Junior | $280 | |
| Initiation Fees | Regular | Seniors 55+ |
|---|---|---|
| Single | $1,000 | $900 |
| Spousal | $900 | $800 |
| This is a lifetime membership fee. Non-negotiable, non-refundable and non-transferable. | ||
| Initiated Member Annual Dues | Regular | Seniors 55+ |
|---|---|---|
| Single | $945 | $870 |
| Spousal | $870 | $805 |
| Junior | $270 | |
| Family | $1975 | |
| BCGA Dues – CLGA Dues |
|---|
| $54.95 |
Only members can purchase BCGA
* Family Dues for Initiated Members must have two adult memberships to qualify.
All prices are subject to applicable taxes.

